Scotts Bluff County Residents are encouraged to go out and vote
Published: May. 9, 2022 at 5:33 PM CDT
SCOTTSBLUFF, Neb. (KNEP) - On May 10th the Primary Elections will happen.
This is a reminder so that your voice can be heard through the power of voting.
According to the Kelly Sides County Clerk “Only four percent of people have filed for early voting.”
On May 10th between 7AM through 7PM go out and let your voice be heard.
Here is list of Scotts Bluff County voting locations:
PRECINCT | POLLING PLACES |
---|---|
CASTLE ROCK A | MELBETA TOWN HALL |
CASTLE ROCK B | MCGREW COMMUNITY BUILDING |
DEWEY- TABOR | LAKE MINATARE SCHOOL-280548 COUNTY ROAD K |
EAST WINTER CREEK | WESTERN NE COMMUNITY COLLEGE |
FANNING | MITCHELL GRADE SCHOOL GYM-1439 13TH AVE |
FORD A & B | MORRILL GRADE SCHOOL |
FUNSTON | UNIV. OF NE PANDHANDLE STATION-WEST SIDE ENTRANCE |
GERING ROUBADEAU | COUNTY ADMINISTRATION BUILDING |
GERING | GERING CIVIC CENTER 1050 M STREET, GERING |
HIGHLAND | LAKE MINATARE SCHOOL- 280548 COUNTY ROAD K |
KIOWA-LYMAN | VILLAGE OF LYMAN OFFICE- 414 JEFFERS AVENUE |
MINATARE I & II | PRESBYTERIAN CHURCH- 502 1ST AVENUE |
MITCHELL (RURAL) | MITCHELL VALLEY TRAP CLUB- 60653 MITCHELL S |
MITCHELL I | MITCHELL GRADE SCHOOL GYM- 1439 13TH AVE |
MITCHELL II | MASONIC HALL- 1315 8TH AVE |
MORRILL | MORRILL MANOR- 326 W CHARLES |
SCOTTSBLUFF 1 | ZION EVANGELICAL CHURCH- 3617 5TH AVE |
SCOTTSBLUFF 2 | LIED SCOTTSBLUFF PUBLIC LIBRARY- 3617 5TH AVENUE |
SCOTTSBLUFF 3 | ELKS LODGE- 1614 1ST AVENUE |
SCOTTSBLUFF 4 | GUADALUPE CENTER- 1200 EAST 9TH |
SCOTTSBLUFF 5 | BEREAN BIBLE CHURCH- 1701 AVE K |
SCOTTSBLUFF 6 | FIRST STATE BANK- 2002 BROADWAY |
SCOTTSBLUFF 7 | CALVARY LUTHERAN CHURCH- 17 EAST 27TH |
SCOTTSBLUFF 8 | FIRST BAPTIST CHURCH- 3009 AVE. I- EAST ENTRANCE |
TERRYTOWN I & II | CARPENTER CENTER- 116 TERRY BOULEVARD |
WEST WINTER CREEK | UNIV. OF NE PANDHANDLE STATION- WEST SIDE ENTRANCE |
Copyright 2022 KNEP. All rights reserved.