Elizabeth Tegtmeier | 33,232 | |
Robin Stevens | 10,785 | |
Pat Moore | 9,151 |
Matt Williams | 22,421 | |
Kathy Wilmot | 20,511 | |
Nolan Gurnsey | 6,097 |
Michael Blue (R) | 339 | |
Mark Reichert (R) | 254 | |
Nancy Bentley (R) | 211 | |
Rex Wilson (R) | 123 | |
Timothy Reichert (R) | 78 | |
Clint Riesen (R) | 55 |
Charlie Knapper (R) | 610 | |
Tim Beamon (R) | 327 |
Mark Harris (R) | 507 | |
Jessica Laughlin (R) | 228 | |
Kellian Strey (R) | 103 |
Dennis Sullivan (R) | 1,793 | |
Scott Bosse (R) | 1,652 |
Jeanne McKerrigan | 721 | |
Matt Salomon | 687 | |
Betsy Vidlak | 578 | |
Nathan Green | 529 | |
Eugene Batt | 496 | |
Chris Miller | 408 | |
Selina Lerma | 374 | |
Eric Ferguson | 287 | |
Kendall Palu | 193 |
Kent Ewing | 725 | |
Eldon Hubbard | 497 | |
Ben Backus | 304 |
Increase local sales tax by an additional 1/2% to a total rate of 2% to be used for public infrastructure projects.
Yes | 827 | |
No | 658 |
Greg Trautman | 840 | |
Brian Copsey | 615 | |
John Maser | 602 | |
Justin Reinmuth | 591 | |
Kolene Woodward | 519 | |
Krista Baird | 495 | |
Rick Kinnaman | 480 | |
Gloria Morales | 327 | |
Brandon Smith | 281 | |
James Jackson | 257 | |
Mike Eble | 190 | |
Jordan Long Sr. | 57 |
Jean Bauer | 2,646 | |
Angie Hernandez | 1,244 |
John Erickson | 185 | |
Gail Beyer | 173 | |
Charlie Browne | 150 |
Incumbent